Neodym magnets
Neodym magnets produced by sintering of rare metals boast the highest remanence of all available magnetic materials, which means that their magnetic flux density is the highest. The result are the most powerful permanent magnets on the market.
Strong magnets with a wide range of applications
Nick-named super magnets, in addition to their extraordinary strength, they also have a very wide usability range. The high strength of these magnets is particularly inspiring considering that they are made of a material that is very light and has an extremely small volume.
Although neodym magnets (or neodymium magnets, as they are also called) do not offer as high a thermal stability as some other materials, their stunning power combined with low weight and volume is what makes them so versatile and often irreplaceable. Where relatively high strength magnets are needed, neodym magnets are usually the first choice – they also successfully replaced many other types of materials used in the past. This has helped to improve the quality of many products and even allowed the development of new ones.
Neodymium magnets in the industry
Neodym magnets are especially widely used in the automotive industry and in the manufacture of various household appliances and electric motors. At the same time, such super magnets are indispensable in the production of computers, as they represent one of the key elements of hard drives. The material offers a strength which is about ten times greater than that of conventional ceramic magnets. Without them, it would be difficult to imagine the rapid development of computer equipment (or electronic devices in general) as we have witnessed in recent years.
The biggest disadvantage of neodymium magnets, however, is their fragility, but this problem can be very successfully overcome with proper corrosion protection. There are many different types of protection available, such as electroplating, epoxy coating, and combination protection. Quality corrosion protection further enhances the usefulness of neodymium magnets, as fragility is no longer a problem – thus enhancing the great advantages of neodymium materials, particularly their incredible strength.
Strong magnets made according to your needs
We offer high quality neodym magnets in many shapes. The manufacturing process of these super magnets allows production of the most complex shapes, for the most demanding projects. We make sure that the shape of the magnets is completely tailored to your requirements and that they are designed carefully and precisely according to your specific needs. No matter how challenging the project, we do our best to provide you with exactly what you need, with a quick turn around time!
We give you the choice of different neodym magnets granulations. Keep in mind that the granulation affects the temperature stability of the magnets, on which the strength and other properties depend. Our years of experience with magnetic materials enable us to propose solutions that are truly optimal for you and your products.
Magnetic characteristics
Granulat/ Vrednost |
Remanenca (Br) mT |
Remanence (Br) Gs |
Koercitivnost (bHc) KA/m |
Koercitivnost (bHc) Oe |
Imanentna koercitivnost (iHc) KA/m |
Imanentna koercitivnost (iHc) Oe |
Energija produkta (BH max) KJ/m |
Energija produkta (BH max) MGOe |
Max. operativna temp. °C |
---|---|---|---|---|---|---|---|---|---|
N35 | 1170 – 1210 | 11700-12100 | > 868 | > 10900 | > 955 | > 12000 | 263 – 287 | 33 – 36 | 80 |
N38 | 1210 – 1250 | 12100-12500 | > 899 | > 11300 | > 955 | > 12000 | 287 – 310 | 36 – 39 | 80 |
N40 | 1250 – 1280 | 12500-12800 | > 923 | > 11600 | > 955 | > 12000 | 302 – 326 | 38 – 41 | 80 |
N42 | 1280 – 1320 | 12800-13200 | > 899 | > 11300 | > 955 | > 12000 | 318 – 342 | 40 – 43 | 80 |
N45 | 1320 – 1380 | 13200-13800 | > 876 | > 11000 | > 955 | > 12000 | 342 – 366 | 43 – 46 | 80 |
N48 | 1380 – 1420 | 13800-14200 | > 836 | > 10500 | > 955 | > 12000 | 366 – 390 | 46 – 49 | 80 |
N50 | 1400 – 1450 | 14000-14500 | > 860 | > 10800 | > 955 | > 12000 | 382 – 406 | 48 – 51 | 80 |
N27H | 1020 – 1060 | 10200-10600 | > 764 | > 9600 | > 1353 | > 17000 | 199 – 215 | 25 – 27 | 120 |
N30H | 1080 – 1130 | 10800-11300 | > 796 | > 10000 | > 1353 | > 17000 | 223 – 247 | 28 – 31 | 120 |
N33H | 1130 – 1170 | 11300-11700 | > 836 | > 10500 | > 1353 | > 17000 | 247 – 271 | 31 – 34 | 120 |
N35H | 1170 – 1210 | 11700-12100 | > 868 | > 10900 | > 1353 | > 17000 | 263 – 287 | 33 – 36 | 120 |
N38H | 1210 – 1250 | 12100-12500 | > 899 | > 11300 | > 1353 | > 17000 | 287 – 310 | 36 – 39 | 120 |
N40H | 1240 – 1280 | 12400-12800 | > 923 | > 11600 | > 1353 | > 17000 | 302 – 326 | 38 – 41 | 120 |
N42H | 1280 – 1320 | 12800-13200 | > 955 | > 12000 | > 1353 | > 17000 | 318 – 342 | 40 – 43 | 120 |
N45H | 1320 – 1360 | 13200-13600 | >1000 | > 12500 | > 1353 | > 17000 | 344 – 376 | 43 – 47 | 120 |
N27SH | 1020 – 1060 | 10200-10600 | > 780 | > 9800 | > 1595 | > 20000 | 199 – 215 | 25 – 27 | 150 |
N30SH | 1080 – 1130 | 10800-11300 | > 804 | > 10100 | > 1595 | > 20000 | 223 – 247 | 28 – 31 | 150 |
N33SH | 1130 – 1170 | 11300-11700 | > 844 | > 10600 | > 1595 | > 20000 | 247 – 271 | 31 – 34 | 150 |
N35SH | 1170 – 1210 | 11700-12100 | > 876 | > 11000 | > 1595 | > 20000 | 263 – 287 | 33 – 36 | 150 |
N38SH | 1210 – 1250 | 12100-12500 | > 907 | > 11400 | > 1595 | > 20000 | 287 – 310 | 36 – 39 | 150 |
N40SH | 1240 – 1280 | 12400-12800 | > 939 | > 11800 | > 1595 | > 20000 | 302 – 326 | 38 – 41 | 150 |
N42SH | 1280 – 1320 | 12800-13200 | > 995 | > 12500 | > 1595 | > 20000 | 318 – 342 | 40 – 43 | 150 |
N28UH | 1020 – 1080 | 10200-10800 | > 764 | > 9600 | > 1990 | > 25000 | 207 – 231 | 26 -29 | 180 |
N30UH | 1080 – 1130 | 10800-11300 | > 812 | > 10200 | > 1990 | > 25000 | 223 – 247 | 28 – 31 | 180 |
N33UH | 1130 – 1170 | 11300-11700 | > 852 | > 10700 | > 1990 | > 25000 | 247 – 271 | 31 – 34 | 180 |
N35UH | 1180 – 1220 | 11800-12200 | > 860 | > 10800 | > 1990 | > 25000 | 263 – 287 | 33 – 36 | 180 |
N28EH | 1040 – 1090 | 10400-10900 | > 780 | > 9800 | > 2388 | > 30000 | 207 – 231 | 26 -29 | 200 |
N30EH | 1080 – 1130 | 10800-11300 | > 812 | > 10200 | > 2388 | > 30000 | 223 – 247 | 28 – 31 | 200 |
N33EH | 1130 – 1170 | 11300-11700 | > 812 | > 10200 | > 2388 | > 30000 | 247 – 271 | 31 – 34 | 200 |
Surface treatment
Coating | Ni | Ni+Cu+Ni | Zn | Colour Zn | Ni+Au | Epoxy | Ni + Sn | Multilayer Ni | Chemical Ni |
Corrosive resistance | Good | Excellent | Good | Excellent | Good | Very good | Good | Excellent | Good |
Colour | Silver | Silver | Matt Silver | Rainbow | Gold | Black | Dark Silver | Silver | Silver |
Thickness (µm) | >=10 | >=12 | >=8 | >=12 | >=12 | okt.30 | >=12 | >=18 | >=12 |
Salt Spray Test (hour) | >=24 | >=48 | >=24 | >=48 | >=36 | >=108 | >=36 | >=168 | >=96 |