Plasto magnets
Injected magnetic materials
Plasto-neodym and plasto-ferrites are injection molded magnetic materials renowned for flexibility and multi-polarity, particularly effective with sensors, electric motors and the like. The workmanship is complex, and the possibilities of forms and polarity are varied.

Magnetic characteristics
Magnetics and Physical Properties | MB-4 | MB-6 | MB-8 | MB-8H | MB-10 | MB-10H | MB-12 | MB-12D |
---|---|---|---|---|---|---|---|---|
Residual Induction (mT) | 350-450 | 500-600 | 600-670 | 560-680 | 650-700 | 660-700 | 700-800 | 700-800 |
Residual Induction Br (KGs) | (3.5-4.5) | (5.0-6.0) | (6.0-6.7) | (5.6-6.8) | (6.5-7.0) | (6.6-7.0) | (7.0-8.0) | (7.0-8.0) |
Coercive Force (KA/m) | 240-280 | 320-360 | 360-400 | 400-464 | 400-440 | 400-480 | 416-480 | 448-480 |
Coercive Force Hcb (KOe) | (3.0-3.5) | (4.0-4.5) | (4.5-5.5) | (5.0-5.8) | (5.0-5.5) | (5.5-6.0) | (5.2-6.0) | (5.6-6.0) |
Intrinsic Coercive Force (KA/m) | 640-800 | 640-800 | 640-880 | 960-1360 | 640-800 | 760-840 | 640-880 | 720-960 |
Intrinsic Coercive Force Hcj (KOe) | (8.0-10.0) | (8.0-10.0) | (8.0-11.0) | (12.0-14.0) | (8.0-10.0) | (9.5-10.5) | (8.0-11.0) | (9.0-12.0) |
Maximum Energy Products (KJ/m3) | 24-32 | 40-56 | 64-72 | 60-72 | 72-80 | 80-96 | 80-96 | 80-96 |
Maximum Energy Products (BH) max (MGOe) | (3.0-4.0) | (5.0-7.0) | (8.0-9.0) | (7.5-9.0) | (9.0-10.0) | (9.0-10.0) | (10.0-12.0) | (10.0-12.0) |
Physical properties
Magnetics and Physical Properties | MB-4 | MB-6 | MB-8 | MB-8H | MB-10 | MB-10H | MB-12 | MB-12D |
---|---|---|---|---|---|---|---|---|
Average Reversible Temperature Coefficient (%/°C) | -0.1 | -0.1 | -0.10 | -0.13 | -0.1 | -0.1 | -0.1 | -0.07 |
Curie Temperature (°C) | 400 | 400 | 400 | 305 | 400 | 360 | 360 | 470 |
Max Operating Temperature (°C) | 150 | 150 | 140 | 120 | 150 | 130 | 130 | 140 |
Saturation Magnetizing Force (KA/m) sd (KOe) | 1600 | 1600 | 2000 | 2800 | 1600 | 2000 | 1600 | 2000 |
(KA/m) sd (KOe) | 20 | 20 | 25 | 35 | 20 | 25 | 20 | 25 |
Density d (g/cm3) | 4.5-5.0 | 5.5-5.8 | 5.8-6.0 | 5.8-6.0 | 5.8-6.2 | 6.0-6.2 | 6.2-6.6 | 6.2-6.6 |
Hardness HRB | 40-45 | 40-45 | 35-38 | 35-38 | 35-38 | 35-38 | 35-38 | 35-38 |